| 1 | DESCRIPTION="PyChart is a Python library for creating high quality charts." |
|---|
| 2 | HOMEPAGE="http://home.gna.org/pychart" |
|---|
| 3 | SRC_URI="bzr+http://download.gna.org/pychart/bzr-archive" |
|---|
| 4 | REVISION="1" |
|---|
| 5 | STATUS_HAIKU="stable" |
|---|
| 6 | DEPEND="" |
|---|
| 7 | #CHECKSUM_MD5="f1f509a1c4623056c8e780bb7c9a05c5" |
|---|
| 8 | BUILD { |
|---|
| 9 | cd pychart-1.xx-bzr |
|---|
| 10 | python setup.py config |
|---|
| 11 | python setup.py build |
|---|
| 12 | |
|---|
| 13 | } |
|---|
| 14 | |
|---|
| 15 | INSTALL { |
|---|
| 16 | cd pychart-1.xx-bzr |
|---|
| 17 | python setup.py install --root=${DESTDIR} |
|---|
| 18 | } |
|---|
| 19 | |
|---|
| 20 | TEST { |
|---|
| 21 | cd pychart-1.xx-bzr/demos |
|---|
| 22 | make |
|---|
| 23 | } |
|---|
| 24 | |
|---|
| 25 | LICENSE="GNU GPL v2" |
|---|
| 26 | COPYRIGHT="1999-2006 Yasushi Saito" |
|---|