{3} Active Tickets by Milestone (29 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (13 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #237 | Update GUI for transmission | net-p2p/transmission | WIP - file(s) attached | new | 10/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | add wings | default | WIP - file(s) attached | new | 10/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #516 | [add] Speed-Dreams 2 | games-sports/speed-dreams | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 04/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #545 | [add] Jagged Alliance 2 | games-action/ja2 | 1.0 | WIP - file(s) attached | new | 10/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #579 | Keyboard does not work | media-libs/allegro | WIP - file(s) attached | scottmc | new | 05/27/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 | Add GiNaC | default | WIP - file(s) attached | new | 06/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | Add elftoolchain | default | WIP - file(s) attached | new | 08/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 | Port Xapian | default | WIP - file(s) attached | new | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #660 | htop fails to find /proc/stat | default | WIP - file(s) attached | new | 11/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #666 | Build isses with KQLives | default | 1.0 | WIP - file(s) attached | new | 12/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #693 | bencode-tools | dev-util/awka | WIP - file(s) attached | scottmc | new | 02/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #707 | Add Appache Harmony | default | WIP - file(s) attached | new | 03/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #710 | Add GRI | default | WIP - file(s) attached | new | 03/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big App Dependencies Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | [libgsf] not building on gcc2 | gnome-extra/libgsf | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 05/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haiku Optional Packages Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | Update bison to 2.6.2 | sys-devel/bison | task | kallisti5 | new | 08/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unscheduled Release (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #315 | [libggz] add | dev-games/libggz | 1.0 | WIP - file(s) attached | michaelvoliveira | reopened | 04/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #342 | [libmysqlclient] add | default | WIP - file(s) attached | michaelvoliveira | new | 05/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #371 | [TinyGL] add | default | WIP - file(s) attached | new | 07/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #458 | [add game] Ballsmacker - files attached needs review | games-sports/ballsmacker | WIP - file(s) attached | michaelvoliveira | new | 12/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #459 | [add game] Dreamchess - ready to upstream | games-board/dreamchess | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | [add game] OpenCity - bep file needs work | games-simulation/opencity | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | [add game] Scourge | games-roguelike/scourge | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | [add game] Lincity-NG - needs work | games-simulation/lincity-ng | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #468 | [add game] ZAZ | games-puzzle/zaz | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #469 | [add game] HedgeWars | games-strategy/hedgewars | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 12/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #470 | [add] CEGUI | default | 1.0 | WIP - file(s) attached | new | 12/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #520 | [add] Irrlicht engine library | dev-games/irrlicht | 1.0 | WIP - file(s) attached | michaelvoliveira | new | 04/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #540 | [add game] Frogatto | default | 1.0 | WIP - file(s) attached | new | 08/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #541 | [add] Python distutils-exta | dev-python/distutils | 1.0 | WIP - file(s) attached | new | 08/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
