{6} All Tickets By Milestone (Including closed) (717 matches)
A more complex example to show how to make advanced reports.
Results (701 - 717 of 717)
haikuporter version 1.0 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #48 | beporter should be aware of a port's build status | beporter | closed | fixed | defect | normal | brecht | 01/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | add support for multiple BeOS versions/platforms | beporter | closed | invalid | defect | normal | brecht | 01/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | add a search feature | beporter | closed | fixed | enhancement | normal | brecht | 08/19/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | store all options listed in the bep file as lists | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | list of locations for the original source code archive | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #512 | If using the -c option, haikuporter should also clear target zip file if it exists | haikuporter | closed | fixed | defect | high | jrabbit | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Generate .OptionalPackageDescription | haikuporter | closed | fixed | enhancement | normal | jrabbit | 02/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | haikuporter fails to match the checksum for pyton3.2a4 | haikuporter | closed | fixed | defect | normal | jrabbit | 01/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 | Haikuporter isn't PEP8 compliant | default | closed | fixed | enhancement | low | jrabbit | 12/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #450 | Haikuporter doesn't check for hg, cvs, svn, git before trying to use them | haikuporter | closed | fixed | enhancement | normal | jrabbit | 11/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | add support for .xz source code archives | haikuporter | closed | fixed | enhancement | normal | jrabbit | 11/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | Add support for bazaar repos | haikuporter | closed | fixed | enhancement | normal | jrabbit | 11/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | add checksums to bepfile | haikuporter | closed | fixed | enhancement | normal | scottmc | 11/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
haikuporter version 2.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | Haikuporter doesn't operate on single files | haikuporter | closed | invalid | enhancement | normal | brecht | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #505 | refork haikuporter to hpkgbuild once the current rewrite of haikuporter is done | hpkgbuild | closed | fixed | task | high | brecht | 01/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | icu-4.8.1 destroys haiku | dev-libs/icu | closed | wontfix | defect | highest | scottmc | 08/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | haikuporter won't install multiple packages | haikuporter | closed | invalid | enhancement | normal | zooey | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
