{6} All Tickets By Milestone (Including closed) (717 matches)
A more complex example to show how to make advanced reports.
Results (701 - 717 of 717)
haikuporter version 1.0 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | add a search feature | beporter | closed | fixed | enhancement | normal | brecht | 08/19/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | store all options listed in the bep file as lists | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | list of locations for the original source code archive | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #512 | If using the -c option, haikuporter should also clear target zip file if it exists | haikuporter | closed | fixed | defect | high | jrabbit | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | haikuporter fails to match the checksum for pyton3.2a4 | haikuporter | closed | fixed | defect | normal | jrabbit | 01/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #455 | [Haikuporter] not deal properly with zip files | haikuporter | closed | invalid | 1.0 | defect | normal | brecht | 12/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | Haikuporter crashes if you try to use it to install python | haikuporter | closed | fixed | defect | normal | brecht | 10/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | add support for svn/hg/git/cvs retrival of files in place of tarballs | haikuporter | closed | fixed | defect | normal | augiedoggie | 03/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | when a port was previously built, the options of that time (PREFIX for example) should be compared to the current options | haikuporter | closed | wontfix | defect | normal | brecht | 03/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | downloading seems to fail often for not getting the complete file | haikuporter | closed | fixed | defect | normal | brecht | 03/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | haikuporter fails to find package with a numeric character in the name | haikuporter | closed | fixed | defect | normal | brecht | 10/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | beporter should be aware of a port's build status | beporter | closed | fixed | defect | normal | brecht | 01/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | add support for multiple BeOS versions/platforms | beporter | closed | invalid | defect | normal | brecht | 01/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
haikuporter version 2.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #505 | refork haikuporter to hpkgbuild once the current rewrite of haikuporter is done | hpkgbuild | closed | fixed | task | high | brecht | 01/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | Haikuporter doesn't operate on single files | haikuporter | closed | invalid | enhancement | normal | brecht | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | haikuporter won't install multiple packages | haikuporter | closed | invalid | enhancement | normal | zooey | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | icu-4.8.1 destroys haiku | dev-libs/icu | closed | wontfix | defect | highest | scottmc | 08/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
