{6} All Tickets By Milestone (Including closed) (717 matches)
A more complex example to show how to make advanced reports.
Results (701 - 717 of 717)
haikuporter version 1.0 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #241 | downloading seems to fail often for not getting the complete file | haikuporter | closed | fixed | defect | normal | brecht | 03/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | add checksums to bepfile | haikuporter | closed | fixed | enhancement | normal | scottmc | 11/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | haikuporter fails to find package with a numeric character in the name | haikuporter | closed | fixed | defect | normal | brecht | 10/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | check return codes when build or install script finishes | beporter | closed | fixed | enhancement | normal | brecht | 01/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | change BePorts tree layout | beporter | closed | fixed | enhancement | normal | brecht | 01/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | beporter should be aware of a port's build status | beporter | closed | fixed | defect | normal | brecht | 01/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | add support for multiple BeOS versions/platforms | beporter | closed | invalid | defect | normal | brecht | 01/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | add a search feature | beporter | closed | fixed | enhancement | normal | brecht | 08/19/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | store all options listed in the bep file as lists | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | list of locations for the original source code archive | beporter | closed | fixed | enhancement | normal | brecht | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #474 | Haikuporter cannot uninstall | haikuporter | closed | wontfix | 1.0 | enhancement | normal | brecht | 04/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #567 | Need UoI-NCSA license added | default | closed | invalid | 1.0 | enhancement | normal | 03/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #455 | [Haikuporter] not deal properly with zip files | haikuporter | closed | invalid | 1.0 | defect | normal | brecht | 12/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
haikuporter version 2.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | Haikuporter doesn't operate on single files | haikuporter | closed | invalid | enhancement | normal | brecht | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | haikuporter won't install multiple packages | haikuporter | closed | invalid | enhancement | normal | zooey | 11/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | icu-4.8.1 destroys haiku | dev-libs/icu | closed | wontfix | defect | highest | scottmc | 08/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #505 | refork haikuporter to hpkgbuild once the current rewrite of haikuporter is done | hpkgbuild | closed | fixed | task | high | brecht | 01/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
