HaikuPorts
  • Login
  • Preferences
  • Help/Guide
  • Wiki
  • Timeline
  • Roadmap
  • View Tickets
  • Search
  • Port Log
  • Blog

Context Navigation

  • ← Previous Change
  • Wiki History
  • Next Change →

Changes between Version 25 and Version 26 of BoostTestsStatus


Ignore:
Timestamp:
12/14/12 05:34:40 (3 years ago)
Author:
hometue
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BoostTestsStatus

    v25 v26  
    268268|| test_std_formatting || Skipped || Skipped test_std_formatting for lack of libboost_locale.so.1.50.0 || 
    269269 
     270'''Boost.math''' 
     271 
     272Listing only those that failed. 
     273 
     274Note: While I have really tried to get as many tests as possible since there are so many tests that the terminal cannot record every of them in a window, thus I am not sure I got every failed test. It would be better if Haiku terminal implemented a logging option so that whatever shown in  the terminal is logged in a text file. 
     275 
     276|| has_icu builds || Failed ||  || 
     277|| has_ntl_rr builds || Failed ||  || 
     278|| has_mpfr_class builds || Failed ||  || 
     279|| has_mpreal builds || Failed ||  || 
     280|| has_e_float builds || Failed ||  || 
     281|| has_gmpxx builds || Failed ||  || 
     282|| pow_test || Failed ||  || 
     283|| powm1_sqrtplml_test || Failed ||  || 
     284|| test_constants || Failed ||  || 
     285|| test_bessel_j || Failed ||  || 
     286|| test_bessel_y || Failed ||  || 
     287|| test_bessel_i || Failed ||  || 
     288|| test_bessel_k || Failed ||  || 
     289|| test_beta || Failed ||  || 
     290|| test_binomial || Failed ||  || 
     291|| test_binomial_long || Failed ||  || 
     292|| test_binomial_real_concept1 || Failed ||  || 
     293|| test_binomial_coeff || Failed ||  || 
     294|| test_carlson || Failed ||  || 
     295|| test_digamma || Failed ||  || 
     296|| test_ellint || Failed ||  || 
     297|| test_ellint2 || Failed ||  || 
     298|| test_ellint3 || Failed ||  || 
     299|| test_erf || Failed ||  || 
     300|| test_factorials || Failed ||  || 
     301|| test_gamma || Failed ||  || 
     302|| test_hankel || Failed ||  || 
     303|| test_hypergeometric || Failed ||  || 
     304|| test_hypergeometric_distl || Failed ||  || 
     305|| test_hypergeometric_dist3 || Failed ||  || 
     306|| test_hypergeometric_dist4 || Failed ||  || 
     307|| test_ibeta_double || Failed ||  || 
     308|| test_ibeta_real_concept3 || Failed ||  || 
     309|| test_ibeta_real_concept4 || Failed ||  || 
     310|| test_ibeta_inv_double || Failed ||  || 
     311|| test_ibeta_inv_real_concept3 || Failed ||  || 
     312|| test_ibeta_inv_real_concept4 || Failed ||  || 
     313|| test_ibeta_inv_ab_long_double || Failed ||  || 
     314|| test_igamma || Failed ||  || 
     315|| test_igamma_inv_long_double || Failed ||  || 
     316|| test_igamma_inv_real_concept || Failed ||  || 
     317|| test_igamma_inva_long_double || Failed ||  || 
     318|| test_igamma_inva_real_concept || Failed ||  || 
     319|| test_inverse_chi_squared_distribution || Failed ||  || 
     320|| test_inverse_gamma_distribution || Failed ||  || 
     321|| test_inv_hyp || Failed ||  || 
     322|| test_laguerre || Failed ||  || 
     323|| test_legendre || Failed ||  || 
     324|| test_logistic_dist || Failed ||  || 
     325|| test_lognormal || Failed ||  || 
     326|| test_negative_binomial_long_double || Failed ||  || 
     327|| test_negative_binomial_real_concept || Failed ||  || 
     328|| test_next || Failed ||  || 
     329|| test_nc_chi_squared_real_concept || Failed ||  || 
     330|| test_nc_beta_double || Failed ||  || 
     331|| test_nc_beta_long_double || Failed ||  || 
     332|| test_nc_beta_real_concept1 || Failed ||  || 
     333|| test_nc_f || Failed ||  || 
     334|| test_nc_t_long_double || Failed ||  || 
     335|| test_normal || Failed ||  || 
     336|| test_owens_t || Failed ||  || 
     337|| test_poisson_long_double || Failed ||  || 
     338|| test_poisson_real_concept || Failed ||  || 
     339|| test_real_concept || Failed ||  || 
     340|| test_round || Failed ||  || 
     341|| test_spherical_harmonic || Failed ||  || 
     342|| test_students_t || Failed ||  || 
     343|| test_skew_normal || Failed ||  || 
     344|| test_tgamma_ratio || Failed ||  || 
     345|| test_triagular || Failed ||  || 
     346|| test_zeta || Failed ||  || 
     347|| test_tr1_long_double || Failed ||  || 
     348|| test_long_double_support || Failed ||  || 
     349|| quaternion_test || Failed ||  || 
     350|| test_nonfinite_trap || Failed ||  || 
     351 
     352 
    270353'''Boost.parameter''' 
    271354 
    … …  
    309392 
    310393|| serialization || Failed ||  || 
     394 
     395'''Boost.python''' 
     396 
     397Listing only those that failed. 
     398 
     399Note: While I have really tried to get as many tests as possible since there are so many tests that the terminal cannot record every of them in a window, thus I am not sure I got every failed test. It would be better if Haiku terminal implemented a logging option so that whatever shown in  the terminal is logged in a text file. 
     400 
     401|| crossmod_exception || Failed ||  || 
     402|| properties || Failed ||  || 
     403|| return_arg || Failed ||  || 
     404|| staticmethod || Failed ||  || 
     405|| enable_shared_from_this || Failed ||  || 
     406|| andreas_beyer || Failed ||  || 
     407|| minimal | Failed ||  || 
     408|| args || Failed ||  || 
     409|| raw_ctor || Failed ||  || 
     410|| exception_translator || Failed ||  || 
     411|| pearul || Failed ||  || 
     412|| try || Failed ||  || 
     413|| const_argument || Failed ||  || 
     414|| keywords || Failed ||  || 
     415|| test_pointer_adoption || Failed ||  || 
     416|| operators || Failed ||  || 
     417|| callbacks || Failed ||  || 
     418|| defaults || Failed ||  || 
     419|| object || Failed ||  || 
     420|| class || Failed ||  || 
     421|| list || Failed ||  || 
     422|| long || Failed ||  || 
     423|| dict || Failed ||  || 
     424|| tuple || Failed ||  || 
     425|| str || Failed ||  || 
     426|| slice || Failed ||  || 
     427|| virtual_functions || Failed ||  || 
     428|| back_reference || Failed ||  || 
     429|| implict || Failed ||  || 
     430|| data_mambers || Failed ||  || 
     431|| ben_scott1 || Failed ||  || 
     432|| bienstman1 || Failed ||  || 
     433|| bienstman2 || Failed ||  || 
     434|| bienstman3 || Failed ||  || 
     435|| multi_arg_constructor || Failed ||  || 
     436|| iterator || Failed ||  || 
     437|| crossmod_opaque || Failed ||  || 
     438|| opaque || Failed ||  || 
     439|| voidptr || Failed ||  || 
     440|| pickle1 || Failed ||  || 
     441|| pickle2 || Failed ||  || 
     442|| pickle3 || Failed ||  || 
     443|| pickle4 || Failed ||  || 
     444|| nested || Failed ||  || 
     445|| docstring || Failed ||  || 
     446|| pytype_function || Failed ||  || 
     447|| vector_indexing_suite || Failed ||  || 
     448|| pointer_vector || Failed ||  || 
     449|| map_indexing_suite || Failed ||  || 
    311450 
    312451'''Boost.range''' 

Trac Powered

Powered by Trac 0.13dev-r10686
By Edgewall Software.

Visit the Trac open source project at
http://trac.edgewall.org/