HaikuPorts
  • Login
  • Preferences
  • Help/Guide
  • Wiki
  • Timeline
  • Roadmap
  • View Tickets
  • Search
  • Port Log
  • Blog

Context Navigation

  • ← Previous Change
  • Wiki History
  • Next Change →

Changes between Version 1 and Version 2 of dev-libs/libgcrypt/1.4.4/1


Ignore:
Timestamp:
03/09/09 01:53:58 (6 years ago)
Author:
titer
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • dev-libs/libgcrypt/1.4.4/1

    v1 v2  
    1   
     1Requires libgcrypt-1.4.4.patch to build. 
     2 
     3Test results: 
     4{{{ 
     5version:1.4.4: 
     6ciphers:arcfour:blowfish:cast5:des:aes:twofish:serpent:rfc2268:seed:camellia: 
     7pubkeys:dsa:elgamal:rsa:ecc: 
     8digests:crc:md4:md5:rmd160:sha1:sha256:sha512:tiger:whirlpool: 
     9rnd-mod:linux: 
     10mpi-asm:i586/mpih-add1.S:i586/mpih-sub1.S:i586/mpih-mul1.S:i586/mpih-mul2.S:i586/mpih-mul3.S:i586/mpih-lshift.S:i586/mpih-rshift.S: 
     11hwflist: 
     12fips-mode:n:n: 
     13PASS: version 
     14PASS: t-mpi-bit 
     15PASS: prime 
     16PASS: register 
     17PASS: ac 
     18PASS: ac-schemes 
     19PASS: ac-data 
     20PASS: basic 
     21PASS: mpitests 
     22Please note that you don't have secure memory on this system 
     23PASS: tsexp 
     24PASS: keygen 
     25PASS: pubkey 
     26PASS: hmac 
     27PASS: keygrip 
     28PASS: fips186-dsa 
     29PASS: random 
     30MD5          50000ms 120000ms 720000ms 
     31SHA1         150000ms 220000ms 780000ms 
     32RIPEMD160    120000ms 180000ms 770000ms 
     33TIGER192     210000ms 310000ms 890000ms 
     34SHA256       270000ms 370000ms 1000000ms 
     35SHA384       400000ms 540000ms 1080000ms 
     36SHA512       400000ms 560000ms 1180000ms 
     37SHA224       270000ms 370000ms 1010000ms 
     38MD4          40000ms 100000ms 690000ms 
     39CRC32        50000ms 40000ms 550000ms 
     40CRC32RFC1510 40000ms 50000ms 540000ms 
     41CRC24RFC2440 620000ms 650000ms 1250000ms 
     42WHIRLPOOL    700000ms 780000ms 1320000ms 
     43 
     44             ECB             CBC             CFB             OFB             CTR             STREAM          
     45             --------------- --------------- --------------- --------------- --------------- --------------- 
     463DES         1740000ms 1760000ms 1890000ms 1970000ms 1990000ms 1790000ms 1830000ms 1820000ms 1940000ms 1940000ms                 
     47CAST5        360000ms 370000ms 500000ms 570000ms 430000ms 430000ms 520000ms 510000ms 550000ms 550000ms                 
     48BLOWFISH     370000ms 370000ms 490000ms 580000ms 450000ms 460000ms 520000ms 520000ms 540000ms 540000ms                 
     49AES          240000ms 260000ms 230000ms 250000ms 230000ms 230000ms 340000ms 340000ms 430000ms 430000ms                 
     50AES192       280000ms 300000ms 260000ms 290000ms 270000ms 260000ms 380000ms 370000ms 470000ms 470000ms                 
     51AES256       310000ms 350000ms 300000ms 330000ms 290000ms 300000ms 400000ms 420000ms 500000ms 500000ms                 
     52TWOFISH      410000ms 340000ms 460000ms 470000ms 440000ms 470000ms 480000ms 490000ms 540000ms 550000ms                 
     53ARCFOUR                                                                                      60000ms 60000ms 
     54DES          610000ms 620000ms 740000ms 820000ms 680000ms 680000ms 750000ms 750000ms 790000ms 790000ms                 
     55TWOFISH128   360000ms 320000ms 440000ms 430000ms 410000ms 410000ms 450000ms 440000ms 530000ms 530000ms                 
     56SERPENT128   1120000ms 840000ms 1220000ms 950000ms 1180000ms 1210000ms 1210000ms 1220000ms 1310000ms 1300000ms                 
     57SERPENT192   1120000ms 900000ms 1260000ms 1040000ms 1270000ms 1230000ms 1250000ms 1230000ms 1380000ms 1350000ms                 
     58SERPENT256   1150000ms 880000ms 1210000ms 940000ms 1180000ms 1190000ms 1220000ms 1230000ms 1310000ms 1320000ms                 
     59RFC2268_40   720000ms 460000ms 850000ms 670000ms 770000ms 830000ms 920000ms 850000ms 880000ms 940000ms                 
     60SEED         560000ms 530000ms 640000ms 680000ms 580000ms 560000ms 600000ms 600000ms 700000ms 670000ms                 
     61CAMELLIA128  470000ms 470000ms 610000ms 710000ms 610000ms 580000ms 610000ms 640000ms 670000ms 670000ms                 
     62CAMELLIA192  560000ms 570000ms 680000ms 710000ms 650000ms 640000ms 670000ms 680000ms 750000ms 790000ms                 
     63CAMELLIA256  560000ms 560000ms 690000ms 700000ms 610000ms 610000ms 660000ms 700000ms 730000ms 730000ms                 
     64 
     65Algorithm         generate  100*sign  100*verify 
     66------------------------------------------------ 
     67RSA 1024 bit       1380000ms   9140000ms     430000ms 
     68RSA 2048 bit       23110000ms   58940000ms     1280000ms 
     69RSA 3072 bit       44410000ms   180590000ms     2390000ms 
     70RSA 4096 bit       213770000ms   410810000ms     4000000ms 
     71DSA 1024/160             -   5390000ms     6920000ms 
     72DSA 2048/224             -   23450000ms     28150000ms 
     73DSA 3072/256             -   54130000ms     65400000ms 
     74ECDSA 192 bit      530000ms   11550000ms     20810000ms 
     75ECDSA 224 bit      530000ms   14540000ms     25870000ms 
     76ECDSA 256 bit      650000ms   17120000ms     31280000ms 
     77ECDSA 384 bit      1420000ms   34830000ms     63730000ms 
     78ECDSA 521 bit      3570000ms   84670000ms     175900000ms 
     79 
     80powm       450000ms 1340000ms 4400000ms 
     81 
     82random     120000ms 130000ms 
     83PASS: benchmark 
     84=================== 
     85All 17 tests passed 
     86=================== 
     87}}} 

Trac Powered

Powered by Trac 0.13dev-r10686
By Edgewall Software.

Visit the Trac open source project at
http://trac.edgewall.org/