pyopengl 3.0.0c1
| Dependencies: | none specified |
|---|
Revisions
- revision 1 (richienyhus) - last changed 6 years ago
| Dependencies: | none specified |
|---|
| Version 2 (modified by richienyhus, 6 years ago) (diff) |
|---|
|
added to-do |
Compiled with these dependencies so far:
Dependent
| Dependencies | Ported | Notes |
| Python | Yes | Comes with haiku |
| ctypes | Yes | Comes with python |
| SetupTools | Yes | But not working |
| OpenGL | N/a | Should be part of haiku |
Optional
| Dependencies | ported | Notes |
| Numpy | No | |
| GLUT | No | |
| libpil/Imaging | Yes | |
| GLE | No | Outdated? |
| Togl | No | For systems w/ Tcl/Tk? |
| PyDispatcher | Yes |
Useful
| Dependencies | ported | Notes |
| SimpleParse | yes | "Strongly recommended" |
| TTFQuery | No | For Numpy |
| FontTools | No | For Numpy |
| wxPython | No | For wx |
| PyGame | No |
Powered by Trac 0.13dev-r10686
By Edgewall Software.
Visit the Trac open source project at
http://trac.edgewall.org/