HaikuPorts
  • Login
  • Preferences
  • Help/Guide
  • Wiki
  • Timeline
  • Roadmap
  • View Tickets
  • Search
  • Port Log
  • Blog

Context Navigation

  • ← Previous Change
  • Wiki History
  • Next Change →

Changes between Version 1 and Version 2 of net-misc/curl/7.19.3/2


Ignore:
Timestamp:
01/19/09 21:47:54 (6 years ago)
Author:
scottmc
Comment:

fixed aclocal issue

Legend:

Unmodified
Added
Removed
Modified
  • net-misc/curl/7.19.3/2

    v1 v2  
    1   
     1 Upstream patches on curl have been included as of 7.18.2, but they haven't yet updated config.guess with a current enough version so we need to copy that in.  Then: 
     2 * libtoolize --force --copy 
     3 
     4 * if you get a message about AC_CONFIG_MACRO_DIR([m4]), add AC_CONFIG_MACRO_DIR([m4]) to line 29 of configure.ac, then rerun libtoolize --force --copy 
     5 * cp docs/libcurl/libcurl.m4 m4 
     6 * aclocal -I m4 
     7 * autoconf 
     8 * automake 
     9 * ./configure --prefix=/boot/common 
     10 * make 
     11 * make install 
     12 
     13{{{ 
     14  curl version:    7.19.3 
     15  Host setup:      i586-pc-haiku 
     16  Install prefix:  /boot/common 
     17  Compiler:        gcc 
     18  SSL support:     enabled (OpenSSL) 
     19  SSH support:     no      (--with-libssh2) 
     20  zlib support:    enabled 
     21  krb4 support:    no      (--with-krb4*) 
     22  GSSAPI support:  no      (--with-gssapi) 
     23  SPNEGO support:  no      (--with-spnego) 
     24  c-ares support:  no      (--enable-ares) 
     25  ipv6 support:    no      (--enable-ipv6) 
     26  IDN support:     no      (--with-libidn) 
     27  Build libcurl:   Shared=yes, Static=yes 
     28  Built-in manual: no      (--enable-manual) 
     29  Verbose errors:  enabled (--disable-verbose) 
     30  SSPI support:    no      (--enable-sspi) 
     31  ca cert bundle:  no 
     32  ca cert path:    no 
     33  LDAP support:    no      (--enable-ldap / --with-ldap-lib / --with-lber-lib) 
     34  LDAPS support:   no      (--enable-ldaps) 
     35 
     36~/curl-7.19.3>  
     37 
     38}}} 
     39 
     40make check results: 
     41{{{ 
     42 
     43}}} 
     44 
     45 
     46make check results: 
     47 
     48{{{ 
     49make[2]: Leaving directory `/boot/home/curl-7.19.3/tests' 
     50srcdir=. /boot/common/bin/perl -I. ./runtests.pl -a -s 
     51********* System characteristics ********  
     52* curl 7.19.3 (i586-pc-haiku)  
     53* libcurl/7.19.3 OpenSSL/0.9.8i zlib/1.2.3 
     54* Features: Largefile NTLM SSL libz  
     55* Host: haikubox 
     56* System: Haiku haikubox 1 r28949 Jan 18 2009 18:24:39 BePC Haiku 
     57* Server SSL:     OFF 
     58* libcurl SSL:    ON 
     59* libcurl debug:  OFF 
     60* valgrind:       OFF 
     61* HTTP IPv6       OFF 
     62* FTP IPv6        OFF 
     63* HTTP port:      8990 
     64* FTP port:       8992 
     65* FTP port 2:     8995 
     66* TFTP port:      8997 
     67* SCP/SFTP port:  8999 
     68* SOCKS port:     9000 
     69* SSL library:    OpenSSL 
     70* Libtool lib:    OFF 
     71*****************************************  
     72test 001...OK (1   out of 518, remaining: 25:51) 
     73test 002...OK (2   out of 518, remaining: 12:54) 
     74test 003...OK (3   out of 518, remaining: 11:26) 
     75test 004...OK (4   out of 518, remaining: 08:34) 
     76test 005...OK (5   out of 518, remaining: 08:33) 
     77test 006...OK (6   out of 518, remaining: 07:06) 
     78test 007...OK (7   out of 518, remaining: 06:05) 
     79test 008...OK (8   out of 518, remaining: 05:18) 
     80test 009...OK (9   out of 518, remaining: 07:32) 
     81test 010...OK (10  out of 518, remaining: 07:37) 
     82test 011...OK (11  out of 518, remaining: 07:40) 
     83test 012...OK (12  out of 518, remaining: 07:01) 
     84test 013...OK (13  out of 518, remaining: 07:07) 
     85test 014...OK (14  out of 518, remaining: 06:36) 
     86test 015...OK (15  out of 518, remaining: 06:08) 
     87test 016...OK (16  out of 518, remaining: 06:16) 
     88test 017...OK (17  out of 518, remaining: 05:53) 
     89test 018...OK (18  out of 518, remaining: 05:33) 
     90test 019... exit FAILED 
     91test 020...OK (20  out of 518, remaining: 05:48) 
     92test 021...OK (21  out of 518, remaining: 05:31) 
     93test 022...OK (22  out of 518, remaining: 05:15) 
     94test 023...OK (23  out of 518, remaining: 05:22) 
     95test 024...OK (24  out of 518, remaining: 05:08) 
     96test 025...OK (25  out of 518, remaining: 05:15) 
     97test 026...OK (26  out of 518, remaining: 05:02) 
     98test 027...OK (27  out of 518, remaining: 05:09) 
     99test 028...OK (28  out of 518, remaining: 04:57) 
     100test 029...OK (29  out of 518, remaining: 07:35) 
     101test 030...OK (30  out of 518, remaining: 07:19) 
     102test 031...OK (31  out of 518, remaining: 07:19) 
     103test 032...OK (32  out of 518, remaining: 07:05) 
     104test 033...OK (33  out of 518, remaining: 07:20) 
     105test 034...OK (34  out of 518, remaining: 07:07) 
     106test 035...OK (35  out of 518, remaining: 06:54) 
     107test 036...OK (36  out of 518, remaining: 06:55) 
     108test 037...OK (37  out of 518, remaining: 06:43) 
     109test 038...OK (38  out of 518, remaining: 06:31) 
     110test 039...OK (39  out of 518, remaining: 06:45) 
     111test 040...OK (40  out of 518, remaining: 06:34) 
     112test 041...OK (41  out of 518, remaining: 06:35) 
     113test 042...OK (42  out of 518, remaining: 06:25) 
     114test 043...OK (43  out of 518, remaining: 06:15) 
     115test 044...OK (44  out of 518, remaining: 06:17) 
     116test 045...OK (45  out of 518, remaining: 05:57) 
     117test 046...OK (46  out of 518, remaining: 05:59) 
     118test 047...OK (47  out of 518, remaining: 05:50) 
     119test 048...OK (48  out of 518, remaining: 05:52) 
     120test 049...OK (49  out of 518, remaining: 05:54) 
     121test 050...OK (50  out of 518, remaining: 05:36) 
     122test 051...OK (51  out of 518, remaining: 05:38) 
     123test 052...OK (52  out of 518, remaining: 05:31) 
     124test 053...OK (53  out of 518, remaining: 05:24) 
     125test 054...OK (54  out of 518, remaining: 05:17) 
     126test 055...OK (55  out of 518, remaining: 05:19) 
     127test 056...OK (56  out of 518, remaining: 05:21) 
     128test 057...OK (57  out of 518, remaining: 05:15) 
     129test 058...OK (58  out of 518, remaining: 05:17) 
     130test 059...OK (59  out of 518, remaining: 05:11) 
     131test 060...OK (60  out of 518, remaining: 05:20) 
     132test 061...OK (61  out of 518, remaining: 05:14) 
     133test 062...OK (62  out of 518, remaining: 05:08) 
     134test 063...OK (63  out of 518, remaining: 05:10) 
     135test 064...OK (64  out of 518, remaining: 05:05) 
     136test 065...OK (65  out of 518, remaining: 04:59) 
     137test 066...OK (66  out of 518, remaining: 04:54) 
     138test 067...OK (67  out of 518, remaining: 04:56) 
     139test 068...OK (68  out of 518, remaining: 04:51) 
     140test 069...OK (69  out of 518, remaining: 04:52) 
     141test 070...OK (70  out of 518, remaining: 04:54) 
     142test 071...OK (71  out of 518, remaining: 04:55) 
     143test 072...OK (72  out of 518, remaining: 04:51) 
     144test 073...OK (73  out of 518, remaining: 04:46) 
     145test 074...OK (74  out of 518, remaining: 04:42) 
     146test 075...OK (75  out of 518, remaining: 04:43) 
     147test 076...OK (76  out of 518, remaining: 04:39) 
     148test 077...OK (77  out of 518, remaining: 04:34) 
     149test 078...OK (78  out of 518, remaining: 04:30) 
     150test 079...OK (79  out of 518, remaining: 04:26) 
     151test 080...OK (80  out of 518, remaining: 04:28) 
     152test 081...OK (81  out of 518, remaining: 04:24) 
     153test 082...OK (82  out of 518, remaining: 04:20) 
     154test 083...OK (83  out of 518, remaining: 04:22) 
     155test 084...OK (84  out of 518, remaining: 04:18) 
     156test 085...OK (85  out of 518, remaining: 04:14) 
     157test 086...OK (86  out of 518, remaining: 04:11) 
     158test 087...OK (87  out of 518, remaining: 04:12) 
     159test 088...OK (88  out of 518, remaining: 04:14) 
     160test 089...OK (89  out of 518, remaining: 04:15) 
     161test 090...OK (90  out of 518, remaining: 04:12) 
     162test 091...OK (91  out of 518, remaining: 04:08) 
     163test 092...OK (92  out of 518, remaining: 04:05) 
     164test 093...OK (93  out of 518, remaining: 04:06) 
     165test 094...OK (94  out of 518, remaining: 04:03) 
     166test 095...OK (95  out of 518, remaining: 04:04) 
     167test 097...OK (96  out of 518, remaining: 04:01) 
     168test 098...OK (97  out of 518, remaining: 04:07) 
     169test 099...OK (98  out of 518, remaining: 04:04) 
     170test 100...FAILED 
     171test 101...FAILED 
     172test 102...FAILED 
     173test 103...OK (102 out of 518, remaining: 04:12) 
     174test 104...FAILED 
     175test 105...OK (104 out of 518, remaining: 04:10) 
     176test 106...OK (105 out of 518, remaining: 04:11) 
     177test 107...OK (106 out of 518, remaining: 04:08) 
     178test 108...OK (107 out of 518, remaining: 04:09) 
     179test 109...OK (108 out of 518, remaining: 04:06) 
     180test 110...OK (109 out of 518, remaining: 04:07) 
     181test 111...OK (110 out of 518, remaining: 04:04) 
     182test 112...OK (111 out of 518, remaining: 04:02) 
     183test 113...OK (112 out of 518, remaining: 04:02) 
     184test 114...OK (113 out of 518, remaining: 04:00) 
     185test 115...FAILED 
     186test 117...OK (116 out of 518, remaining: 03:55) 
     187test 118...OK (117 out of 518, remaining: 03:56) 
     188test 119...OK (118 out of 518, remaining: 03:53) 
     189test 120...OK (119 out of 518, remaining: 03:51) 
     190test 121...FAILED 
     191test 122...FAILED 
     192test 123...OK (122 out of 518, remaining: 03:47) 
     193test 124...OK (123 out of 518, remaining: 03:48) 
     194test 125...OK (124 out of 518, remaining: 03:45) 
     195test 126...OK (125 out of 518, remaining: 03:46) 
     196test 127...OK (126 out of 518, remaining: 03:44) 
     197test 128...FAILED 
     198test 135...OK (133 out of 518, remaining: 03:31) 
     199test 136...FAILED 
     200test 137...OK (135 out of 518, remaining: 03:29) 
     201test 138...OK (136 out of 518, remaining: 03:27) 
     202test 139...OK (137 out of 518, remaining: 03:28) 
     203test 140...FAILED 
     204test 141...OK (139 out of 518, remaining: 03:24) 
     205test 142...OK (140 out of 518, remaining: 03:27) 
     206test 143...OK (141 out of 518, remaining: 03:25) 
     207test 144...FAILED 
     208test 145...OK (143 out of 518, remaining: 03:24) 
     209test 146...OK (144 out of 518, remaining: 03:25) 
     210test 147...OK (145 out of 518, remaining: 03:23) 
     211test 148...OK (146 out of 518, remaining: 03:21) 
     212test 149...OK (147 out of 518, remaining: 03:21) 
     213test 150...OK (148 out of 518, remaining: 03:22) 
     214test 151...OK (149 out of 518, remaining: 03:20) 
     215test 152...OK (150 out of 518, remaining: 03:18) 
     216test 153...OK (151 out of 518, remaining: 03:16) 
     217test 154...OK (152 out of 518, remaining: 03:17) 
     218test 155...OK (153 out of 518, remaining: 03:20) 
     219test 156...OK (154 out of 518, remaining: 03:20) 
     220test 157...OK (155 out of 518, remaining: 03:21) 
     221test 158...OK (156 out of 518, remaining: 03:21) 
     222test 159...OK (157 out of 518, remaining: 03:20) 
     223test 160...OK (158 out of 518, remaining: 03:22) 
     224test 161...OK (159 out of 518, remaining: 03:20) 
     225test 162...OK (160 out of 518, remaining: 03:21) 
     226test 163...OK (161 out of 518, remaining: 03:21) 
     227test 164...OK (162 out of 518, remaining: 03:19) 
     228test 166...OK (164 out of 518, remaining: 03:22) 
     229test 167...OK (165 out of 518, remaining: 03:18) 
     230test 168...OK (166 out of 518, remaining: 03:19) 
     231test 169...OK (167 out of 518, remaining: 03:17) 
     232test 170...OK (168 out of 518, remaining: 03:15) 
     233test 171...OK (169 out of 518, remaining: 03:16) 
     234test 172...OK (170 out of 518, remaining: 03:14) 
     235test 173...OK (171 out of 518, remaining: 03:16) 
     236test 174...OK (172 out of 518, remaining: 03:13) 
     237test 175...OK (173 out of 518, remaining: 03:13) 
     238test 176...OK (174 out of 518, remaining: 03:11) 
     239test 177...OK (175 out of 518, remaining: 03:12) 
     240test 178...OK (176 out of 518, remaining: 03:10) 
     241test 179...OK (177 out of 518, remaining: 03:08) 
     242test 180...OK (178 out of 518, remaining: 03:07) 
     243test 181...OK (179 out of 518, remaining: 03:07) 
     244test 182...OK (180 out of 518, remaining: 03:04) 
     245test 183...OK (181 out of 518, remaining: 03:04) 
     246test 184...OK (182 out of 518, remaining: 03:02) 
     247test 185...OK (183 out of 518, remaining: 03:03) 
     248test 186...OK (184 out of 518, remaining: 03:03) 
     249test 187...OK (185 out of 518, remaining: 03:01) 
     250test 188...OK (186 out of 518, remaining: 03:00) 
     251test 189...OK (187 out of 518, remaining: 02:58) 
     252test 190...OK (188 out of 518, remaining: 03:06) 
     253test 191...OK (189 out of 518, remaining: 03:08) 
     254test 192...OK (190 out of 518, remaining: 03:08) 
     255test 193...OK (191 out of 518, remaining: 03:04) 
     256test 194...OK (192 out of 518, remaining: 03:05) 
     257test 195...OK (193 out of 518, remaining: 03:03) 
     258test 196...OK (194 out of 518, remaining: 03:05) 
     259test 197...OK (195 out of 518, remaining: 03:07) 
     260test 198...OK (196 out of 518, remaining: 03:05) 
     261test 199...OK (197 out of 518, remaining: 03:05) 
     262test 200...OK (198 out of 518, remaining: 03:04) 
     263test 201...OK (199 out of 518, remaining: 03:04) 
     264test 202...OK (200 out of 518, remaining: 03:02) 
     265test 203...OK (201 out of 518, remaining: 02:59) 
     266test 204...OK (202 out of 518, remaining: 02:59) 
     267test 205...OK (203 out of 518, remaining: 02:58) 
     268test 206...OK (204 out of 518, remaining: 02:57) 
     269test 207...OK (205 out of 518, remaining: 02:57) 
     270test 208...OK (206 out of 518, remaining: 02:57) 
     271test 209...OK (207 out of 518, remaining: 02:55) 
     272test 210...OK (208 out of 518, remaining: 02:54) 
     273test 211...OK (209 out of 518, remaining: 02:54) 
     274test 213...OK (211 out of 518, remaining: 02:51) 
     275test 214...OK (212 out of 518, remaining: 02:50) 
     276test 215...FAILED 
     277test 216...OK (214 out of 518, remaining: 02:50) 
     278test 217...OK (215 out of 518, remaining: 02:49) 
     279test 218...OK (216 out of 518, remaining: 02:49) 
     280test 220...OK (217 out of 518, remaining: 02:47) 
     281test 221...OK (218 out of 518, remaining: 02:46) 
     282test 222...OK (219 out of 518, remaining: 02:46) 
     283test 223...OK (220 out of 518, remaining: 02:45) 
     284test 224...OK (221 out of 518, remaining: 02:43) 
     285test 225...OK (222 out of 518, remaining: 02:44) 
     286test 226...OK (223 out of 518, remaining: 02:41) 
     287test 227...FAILED 
     288test 228...OK (225 out of 518, remaining: 02:40) 
     289test 229...OK (226 out of 518, remaining: 02:40) 
     290test 231...OK (227 out of 518, remaining: 02:38) 
     291test 233...OK (228 out of 518, remaining: 02:37) 
     292test 234...OK (229 out of 518, remaining: 02:37) 
     293test 235...FAILED 
     294test 236...OK (231 out of 518, remaining: 02:35) 
     295test 237...OK (232 out of 518, remaining: 02:35) 
     296test 238...OK (233 out of 518, remaining: 02:34) 
     297test 239...OK (234 out of 518, remaining: 02:32) 
     298test 243...OK (238 out of 518, remaining: 02:29) 
     299test 245...OK (239 out of 518, remaining: 02:28) 
     300test 246...OK (240 out of 518, remaining: 02:27) 
     301test 247...OK (241 out of 518, remaining: 02:25) 
     302test 248...OK (242 out of 518, remaining: 02:24) 
     303test 249...OK (243 out of 518, remaining: 02:24) 
     304test 250...OK (244 out of 518, remaining: 02:57) 
     305test 251...OK (245 out of 518, remaining: 03:37) 
     306test 256...OK (250 out of 518, remaining: 03:29) 
     307test 258...OK (252 out of 518, remaining: 03:26) 
     308test 259...OK (253 out of 518, remaining: 03:28) 
     309test 260...OK (254 out of 518, remaining: 03:25) 
     310test 261...FAILED 
     311test 262...OK (256 out of 518, remaining: 03:23) 
     312test 264...OK (258 out of 518, remaining: 03:21) 
     313test 265...OK (259 out of 518, remaining: 03:20) 
     314test 266...OK (260 out of 518, remaining: 03:18) 
     315test 267...OK (261 out of 518, remaining: 03:16) 
     316test 268...OK (262 out of 518, remaining: 03:15) 
     317test 269...OK (263 out of 518, remaining: 03:13) 
     318test 270...FAILED 
     319test 271...OK (265 out of 518, remaining: 03:14) 
     320test 272...OK (266 out of 518, remaining: 03:12) 
     321test 273...OK (267 out of 518, remaining: 03:11) 
     322test 274...OK (268 out of 518, remaining: 03:10) 
     323test 275...OK (269 out of 518, remaining: 03:08) 
     324test 276...OK (270 out of 518, remaining: 03:07) 
     325test 277...OK (271 out of 518, remaining: 03:07) 
     326test 278...OK (272 out of 518, remaining: 03:07) 
     327test 279...OK (273 out of 518, remaining: 03:05) 
     328test 280...OK (274 out of 518, remaining: 03:04) 
     329test 281...OK (275 out of 518, remaining: 03:03) 
     330test 282...OK (276 out of 518, remaining: 03:03) 
     331test 283...OK (277 out of 518, remaining: 03:01) 
     332test 284...OK (278 out of 518, remaining: 03:00) 
     333test 285...OK (279 out of 518, remaining: 03:04) 
     334test 286...OK (280 out of 518, remaining: 03:07) 
     335test 287...OK (281 out of 518, remaining: 03:05) 
     336test 288...OK (282 out of 518, remaining: 03:04) 
     337test 289...OK (283 out of 518, remaining: 03:03) 
     338test 290...OK (284 out of 518, remaining: 03:02) 
     339test 291...OK (285 out of 518, remaining: 03:01) 
     340test 292...OK (286 out of 518, remaining: 03:00) 
     341test 293...OK (287 out of 518, remaining: 02:58) 
     342test 294...OK (288 out of 518, remaining: 02:58) 
     343test 295...OK (289 out of 518, remaining: 02:55) 
     344test 296...OK (290 out of 518, remaining: 02:55) 
     345test 297...OK (291 out of 518, remaining: 02:53) 
     346test 298...OK (292 out of 518, remaining: 02:52) 
     347test 350...OK (303 out of 518, remaining: 02:38) 
     348test 351...OK (304 out of 518, remaining: 02:38) 
     349test 352...FAILED 
     350test 353...OK (306 out of 518, remaining: 02:35) 
     351test 354...OK (307 out of 518, remaining: 02:34) 
     352test 402...OK (310 out of 518, remaining: 02:31) 
     353test 405...OK (313 out of 518, remaining: 02:28) 
     354test 500...OK (318 out of 518, remaining: 02:22) 
     355test 501...OK (319 out of 518, remaining: 02:21) 
     356test 502...OK (320 out of 518, remaining: 02:20) 
     357test 503...OK (321 out of 518, remaining: 02:20) 
     358test 504...OK (322 out of 518, remaining: 02:18) 
     359test 505...OK (323 out of 518, remaining: 02:18) 
     360test 506...FAILED 
     361test 507...OK (325 out of 518, remaining: 02:16) 
     362test 508...OK (326 out of 518, remaining: 02:15) 
     363test 510...OK (327 out of 518, remaining: 02:14) 
     364test 511...OK (328 out of 518, remaining: 02:13) 
     365test 512...OK (329 out of 518, remaining: 02:12) 
     366test 513...OK (330 out of 518, remaining: 02:11) 
     367test 514...OK (331 out of 518, remaining: 02:11) 
     368test 515...OK (332 out of 518, remaining: 02:09) 
     369test 516...OK (333 out of 518, remaining: 02:08) 
     370test 517...OK (334 out of 518, remaining: 02:07) 
     371test 519...OK (336 out of 518, remaining: 02:06) 
     372test 520...OK (337 out of 518, remaining: 02:05) 
     373test 521...OK (338 out of 518, remaining: 02:04) 
     374test 522...OK (339 out of 518, remaining: 02:03) 
     375test 523...OK (340 out of 518, remaining: 02:02) 
     376test 524...OK (341 out of 518, remaining: 02:01) 
     377test 525...OK (342 out of 518, remaining: 02:01) 
     378test 526...OK (343 out of 518, remaining: 02:02) 
     379test 527...OK (344 out of 518, remaining: 02:03) 
     380test 528...OK (345 out of 518, remaining: 02:04) 
     381test 529...OK (346 out of 518, remaining: 02:04) 
     382test 530...OK (347 out of 518, remaining: 02:03) 
     383test 531...OK (348 out of 518, remaining: 02:03) 
     384test 532...OK (349 out of 518, remaining: 02:04) 
     385test 533...OK (350 out of 518, remaining: 02:04) 
     386test 534...OK (351 out of 518, remaining: 02:04) 
     387test 535...OK (352 out of 518, remaining: 02:04) 
     388test 536...OK (353 out of 518, remaining: 02:03) 
     389test 538...OK (355 out of 518, remaining: 02:02) 
     390test 539...OK (356 out of 518, remaining: 02:01) 
     391test 540...OK (357 out of 518, remaining: 01:59) 
     392test 541...OK (358 out of 518, remaining: 01:58) 
     393test 542...FAILED 
     394test 543...OK (360 out of 518, remaining: 01:57) 
     395test 544...OK (361 out of 518, remaining: 01:56) 
     396test 545...OK (362 out of 518, remaining: 01:55) 
     397test 546...OK (363 out of 518, remaining: 01:55) 
     398test 547...OK (364 out of 518, remaining: 01:54) 
     399test 548...OK (365 out of 518, remaining: 01:53) 
     400test 549...OK (366 out of 518, remaining: 01:52) 
     401test 550...OK (367 out of 518, remaining: 01:51) 
     402test 551...OK (368 out of 518, remaining: 01:50) 
     403test 552...OK (369 out of 518, remaining: 01:52) 
     404test 553...OK (370 out of 518, remaining: 01:51) 
     405test 554...OK (371 out of 518, remaining: 01:50) 
     406test 555...OK (372 out of 518, remaining: 01:49) 
     407test 556...OK (373 out of 518, remaining: 01:48) 
     408test 557...OK (374 out of 518, remaining: 01:47) 
     409test 558...OK (375 out of 518, remaining: 01:47) 
     410test 559...OK (376 out of 518, remaining: 01:46) 
     411RUN: SFTP server failed verification 
     412=== Start of file log/sftp.log 
     413debug2: ssh_connect: needpriv 0 
     414debug1: Connecting to 127.0.0.1 [127.0.0.1] port 8999. 
     415debug2: fd 4 setting O_NONBLOCK 
     416debug1: fd 4 clearing O_NONBLOCK 
     417debug1: Connection established. 
     418debug1: permanently_set_uid: 0/0 
     419debug2: key_type_from_name: unknown key type '-----BEGIN' 
     420debug2: key_type_from_name: unknown key type '-----END' 
     421debug1: identity file /boot/home/curl-7.19.3/tests/curl_client_key type 2 
     422debug1: Remote protocol version 2.0, remote software version OpenSSH_5.0 
     423debug1: match: OpenSSH_5.0 pat OpenSSH* 
     424debug1: Enabling compatibility mode for protocol 2.0 
     425debug1: Local version string SSH-2.0-OpenSSH_5.0 
     426debug2: fd 4 setting O_NONBLOCK 
     427debug1: SSH2_MSG_KEXINIT sent 
     428debug1: SSH2_MSG_KEXINIT received 
     429debug2: kex_parse_kexinit: diffie-hellman-group-exchange-sha256,diffie-hellman-group-exchange-sha1,diffie-hellman-group14-sha1,diffie-hellman-group1-sha1 
     430debug2: kex_parse_kexinit: ssh-rsa,ssh-dss 
     431debug2: kex_parse_kexinit: aes128-cbc,3des-cbc,blowfish-cbc,cast128-cbc,arcfour128,arcfour256,arcfour,aes192-cbc,aes256-cbc,rijndael-cbc@lysator.liu.se,aes128-ctr,aes192-ctr,aes256-ctr 
     432debug2: kex_parse_kexinit: aes128-cbc,3des-cbc,blowfish-cbc,cast128-cbc,arcfour128,arcfour256,arcfour,aes192-cbc,aes256-cbc,rijndael-cbc@lysator.liu.se,aes128-ctr,aes192-ctr,aes256-ctr 
     433debug2: kex_parse_kexinit: hmac-md5,hmac-sha1,umac-64@openssh.com,hmac-ripemd160,hmac-ripemd160@openssh.com,hmac-sha1-96,hmac-md5-96 
     434debug2: kex_parse_kexinit: hmac-md5,hmac-sha1,umac-64@openssh.com,hmac-ripemd160,hmac-ripemd160@openssh.com,hmac-sha1-96,hmac-md5-96 
     435debug2: kex_parse_kexinit: none,zlib@openssh.com,zlib 
     436debug2: kex_parse_kexinit: none,zlib@openssh.com,zlib 
     437debug2: kex_parse_kexinit:  
     438debug2: kex_parse_kexinit:  
     439debug2: kex_parse_kexinit: first_kex_follows 0  
     440debug2: kex_parse_kexinit: reserved 0  
     441debug2: kex_parse_kexinit: diffie-hellman-group-exchange-sha256,diffie-hellman-group-exchange-sha1,diffie-hellman-group14-sha1,diffie-hellman-group1-sha1 
     442debug2: kex_parse_kexinit: ssh-dss 
     443debug2: kex_parse_kexinit: aes128-cbc,3des-cbc,blowfish-cbc,cast128-cbc,arcfour128,arcfour256,arcfour,aes192-cbc,aes256-cbc,rijndael-cbc@lysator.liu.se,aes128-ctr,aes192-ctr,aes256-ctr 
     444debug2: kex_parse_kexinit: aes128-cbc,3des-cbc,blowfish-cbc,cast128-cbc,arcfour128,arcfour256,arcfour,aes192-cbc,aes256-cbc,rijndael-cbc@lysator.liu.se,aes128-ctr,aes192-ctr,aes256-ctr 
     445debug2: kex_parse_kexinit: hmac-md5,hmac-sha1,umac-64@openssh.com,hmac-ripemd160,hmac-ripemd160@openssh.com,hmac-sha1-96,hmac-md5-96 
     446debug2: kex_parse_kexinit: hmac-md5,hmac-sha1,umac-64@openssh.com,hmac-ripemd160,hmac-ripemd160@openssh.com,hmac-sha1-96,hmac-md5-96 
     447debug2: kex_parse_kexinit: none 
     448debug2: kex_parse_kexinit: none 
     449debug2: kex_parse_kexinit:  
     450debug2: kex_parse_kexinit:  
     451debug2: kex_parse_kexinit: first_kex_follows 0  
     452debug2: kex_parse_kexinit: reserved 0  
     453debug2: mac_setup: found hmac-md5 
     454debug1: kex: server->client aes128-cbc hmac-md5 none 
     455debug2: mac_setup: found hmac-md5 
     456debug1: kex: client->server aes128-cbc hmac-md5 none 
     457debug1: SSH2_MSG_KEX_DH_GEX_REQUEST(1024<1024<8192) sent 
     458debug1: expecting SSH2_MSG_KEX_DH_GEX_GROUP 
     459debug2: dh_gen_key: priv key bits set: 119/256 
     460debug2: bits set: 514/1024 
     461debug1: SSH2_MSG_KEX_DH_GEX_INIT sent 
     462debug1: expecting SSH2_MSG_KEX_DH_GEX_REPLY 
     463debug1: checking without port identifier 
     464debug1: Host '127.0.0.1' is known and matches the DSA host key. 
     465debug1: Found key in /boot/home/curl-7.19.3/tests/curl_client_knownhosts:1 
     466debug1: found matching key w/out port 
     467debug2: bits set: 498/1024 
     468debug1: ssh_dss_verify: signature correct 
     469debug2: kex_derive_keys 
     470debug2: set_newkeys: mode 1 
     471debug1: SSH2_MSG_NEWKEYS sent 
     472debug1: expecting SSH2_MSG_NEWKEYS 
     473debug2: set_newkeys: mode 0 
     474debug1: SSH2_MSG_NEWKEYS received 
     475debug1: SSH2_MSG_SERVICE_REQUEST sent 
     476debug2: service_accept: ssh-userauth 
     477debug1: SSH2_MSG_SERVICE_ACCEPT received 
     478debug2: key: /boot/home/curl-7.19.3/tests/curl_client_key (0x180271e8) 
     479debug1: Authentications that can continue: publickey 
     480debug1: Next authentication method: publickey 
     481debug1: Offering public key: /boot/home/curl-7.19.3/tests/curl_client_key 
     482debug2: we sent a publickey packet, wait for reply 
     483debug1: Server accepts key: pkalg ssh-dss blen 435 
     484debug2: input_userauth_pk_ok: fp 4e:38:7d:d4:61:cb:51:19:ef:09:b0:76:bf:22:53:8c 
     485debug1: read PEM private key done: type DSA 
     486debug1: Authentications that can continue: publickey 
     487debug2: we did not send a packet, disable method 
     488debug1: No more authentication methods to try. 
     489Permission denied (publickey). 
     490Connection closed 
     491=== End of file log/sftp.log 
     492=== Start of file curl_sftp_config 
     493# This is a generated file.  Do not edit. 
     494# OpenSSH 5.0.0 sftp client configuration file for curl testing 
     495# 
     496Host * 
     497# 
     498Port 8999 
     499HostName 127.0.0.1 
     500User baron 
     501Protocol 2 
     502# 
     503BindAddress 127.0.0.1 
     504# 
     505IdentityFile /boot/home/curl-7.19.3/tests/curl_client_key 
     506UserKnownHostsFile /boot/home/curl-7.19.3/tests/curl_client_knownhosts 
     507# 
     508BatchMode yes 
     509ChallengeResponseAuthentication no 
     510CheckHostIP no 
     511ClearAllForwardings yes 
     512Compression no 
     513ConnectionAttempts 3 
     514ForwardAgent no 
     515ForwardX11 no 
     516GatewayPorts no 
     517GlobalKnownHostsFile /dev/null 
     518HostbasedAuthentication no 
     519KbdInteractiveAuthentication no 
     520LogLevel DEBUG2 
     521NumberOfPasswordPrompts 0 
     522PasswordAuthentication no 
     523PreferredAuthentications publickey 
     524PubkeyAuthentication yes 
     525RhostsRSAAuthentication no 
     526RSAAuthentication no 
     527StrictHostKeyChecking yes 
     528UsePrivilegedPort no 
     529# 
     530AddressFamily any 
     531ConnectTimeout 30 
     532ControlMaster no 
     533ControlPath none 
     534EnableSSHKeysign no 
